I need to begin this piece with a retraction. In the preview for the Denver game, I included this little tidbit about Ryan Gomes' performance in Utah Wednesday night:
Gomes played 21 minutes and recorded no points, no rebounds and no assists. The only positive stat he registered was a steal (and that ball more or less just came to him). It is the only time, at least since 1946, that an NBA player has been on the floor for over 20 minutes without getting a point or a rebound.
That last little bit -- the part in italics -- not true. Not true at all, very, very not true. You might even say it is false. Many of you were flabbergasted by it and noted your disbelief in the comments section, thinking it seemed wrong or dumb or at least hyperbolic. You were right and I was wrong. But I will say that it was an honest mistake. Here's what happened.

Wednesday night after the game, I wondered to myself how many others had compiled such zero filled statistical lines, and who had done so in the most minutes. So I went to the 'Play Index' section of basketball-reference (one of my favorite things in the whole wide world to do) to check. Much to my surprise, when I looked for players with over 20 minutes of playing time to register zero points and zero rebounds, I received back no results! Now, B-R updates it's database with game data overnight, so it made sense that Gomes' game wasn't there, so the only conclusion was that his was the first in history. I even tweaked the query to look for 15 minutes or more, and sure enough there were three of those. So Gomes' game seemed to be a first.
Unfortunately, it turns out I had clicked on the wrong CATEGORY to begin with. Wednesday night, I was looking at SEASONS with zero points and zero rebounds, not individual games. Oops. That's my bad.
So apologies to Ryan, his game was not record-setting in it's lack of productivity... it was just really, really bad.
It turns out that since 85-86 (the first season for which game data is available electronically), 34 NBA players have logged 20 or more minutes, while not picking up a point, a rebound or an assist (the three most common positive stats). When you consider how many player games there have been in those 26 years, that's still some pretty elitely bad company. But here's what I didn't know before: Gomes is one of only four NBA players to have accomplished the feat TWICE. When he was with the T-Wolves in 2010, he once played 20 minutes without any positive stats -- at least he got a steal on Wednesday! (So in retrospect, maybe the front office should have seen this coming I guess.)
[Make sure you are set to Wide View in the upper right side bar to see these tables.]
| Rk | Player | Age | Pos | Date | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Fisher | 35-087 | G | 2009-11-04 | LAL | @ | HOU | W | 1 | 34 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 2 | Joel Anthony | 28-153 | C | 2011-01-09 | MIA | @ | POR | W | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
| 3 | Theo Ratliff | 33-000 | C-F | 2006-04-17 | POR | @ | GSW | L | 1 | 26 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 4 | Bruce Bowen | 34-144 | F | 2005-11-05 | SAS | @ | DAL | L | 1 | 25 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Morris Peterson | 26-089 | F | 2003-11-23 | TOR | MIL | L | 0 | 25 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | ||
| 6 | Joel Anthony | 28-175 | C | 2011-01-31 | MIA | CLE | W | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||
| 7 | Glen Rice | 34-179 | F | 2001-11-23 | HOU | @ | SEA | L | 1 | 24 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 8 | Nick Van Exel | 31-023 | G | 2002-12-20 | DAL | UTA | L | 0 | 23 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | ||
| 9 | Jason Collins | 28-134 | C | 2007-04-15 | NJN | @ | IND | W | 1 | 23 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
| 10 | Carlos Arroyo | 31-131 | G | 2010-12-08 | MIA | @ | UTA | W | 1 | 23 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 11 | Greg Foster | 31-069 | F-C | 1999-12-11 | SEA | MIA | W | 1 | 23 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| 12 | Manute Bol | 27-086 | C | 1990-01-10 | GSW | DAL | W | 0 | 23 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |||
| 13 | Jason Collins | 27-101 | C | 2006-03-13 | NJN | @ | HOU | W | 1 | 22 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | ||
| 14 | Kevin Ollie | 33-087 | G | 2006-03-24 | PHI | ORL | L | 1 | 22 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
| 15 | Matt Freije | 25-060 | F | 2006-12-01 | ATL | CLE | L | 0 | 22 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
| 16 | James Posey | 30-005 | F-G | 2007-01-18 | MIA | IND | W | 0 | 21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | ||
| 17 | Quinton Ross | 24-342 | G | 2006-04-07 | LAC | SAC | L | 1 | 21 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |||
| 18 | John Salmons | 28-063 | G | 2008-02-13 | SAC | @ | HOU | L | 0 | 21 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Calbert Cheaney | 28-184 | G-F | 2000-01-17 | BOS | @ | WAS | W | 0 | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 20 | Felipe Lopez | 24-114 | G | 1999-04-12 | VAN | @ | UTA | L | 1 | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||
| Rk | Player | Age | Pos | Date | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
| 21 | James Jones | 30-049 | F | 2010-11-22 | MIA | IND | L | 0 | 21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
| 22 | T.R. Dunn | 31-067 | G-F | 1986-04-09 | DEN | @ | LAC | L | 1 | 21 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 23 | Ryan Gomes | 29-153 | F | 2012-02-01 | LAC | @ | UTA | W | 1 | 21 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 24 | Ryan Gomes | 27-143 | F | 2010-01-22 | MIN | NOH | L | 1 | 20 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 25 | Carlos Arroyo | 24-140 | G | 2003-12-17 | UTA | @ | NJN | L | 1 | 20 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Earl Cureton | 29-087 | F-C | 1986-11-29 | CHI | @ | GSW | L | 1 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 27 | Charles Jones | 29-257 | F-C | 1986-12-16 | WSB | UTA | L | 1 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
| 28 | Warren Kidd | 23-128 | F | 1994-01-15 | PHI | @ | CLE | L | 0 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 29 | Duane Causwell | 27-320 | C | 1996-04-15 | SAC | @ | DEN | W | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||
| 30 | Michael Cage | 34-314 | F-C | 1996-12-07 | PHI | @ | HOU | L | 0 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 31 | Steve Kerr | 32-171 | G | 1998-03-17 | CHI | @ | IND | W | 0 | 20 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Matt Maloney | 28-345 | G | 2000-11-15 | ATL | @ | MIL | L | 1 | 20 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 33 | Walter McCarty | 28-272 | F | 2002-10-31 | BOS | @ | WAS | L | 0 | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 34 | Bernard Thompson | 23-111 | F-G | 1985-12-19 | PHO | SAC | W | 1 | 20 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
The list itself is fascinating. Derek Fisher holds the record since 1985 for most minutes played without a point, rebound or assist, logging 34 invisible minutes in November 2009 -- but he did get two steals. Joel Anthony may have the distinction of having the least productive game in history, a 29 minute appearance in which he registered not a single positive stat - no points, rebounds, assists, steals or blocked shots. He didn't even attempt a shot. He did however turn the ball over once and commit four fouls, so there's that. Or maybe the worst game ever belongs to Morris Peterson, who had goose eggs for points, rebounds and assists in 25 minutes while missing seven shots!
While Gomes is in contention for the worst game ever, Brian Cook is quietly putting together what could be the worst season ever. Believe it or not, in the shot clock era (since the 54-55 season) only eight players in NBA history have shot worse than 20% while being allowed to take as many as 35 shots. That's the key, right? Usually, if you miss so many shots, coaches won't let you keep taking them. Cook is currently fourth on the list -- only one miss away from a tie for first place all time! One more 0 for 4 game like last night and he'll be all alone.
| Totals | Shooting | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Season | Age | Tm | Lg | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| 1 | Eric Snow | 2007-08 | 34 | CLE | NBA | 22 | 5 | 305 | 6 | 38 | 0 | 2 | 10 | 22 | 4 | 16 | 20 | 42 | 10 | 4 | 10 | 30 | 22 | .158 | .000 | .455 |
| 2 | Von Wafer | 2005-06 | 20 | LAL | NBA | 16 | 0 | 73 | 6 | 38 | 2 | 17 | 6 | 8 | 5 | 3 | 8 | 4 | 3 | 0 | 1 | 12 | 20 | .158 | .118 | .750 |
| 3 | Jay Murphy | 1984-85 | 22 | LAC | NBA | 23 | 0 | 149 | 8 | 50 | 0 | 1 | 12 | 21 | 6 | 35 | 41 | 4 | 1 | 2 | 8 | 21 | 28 | .160 | .000 | .571 |
| 4 | Brian Cook | 2011-12 | 31 | LAC | NBA | 10 | 0 | 103 | 6 | 37 | 4 | 22 | 4 | 4 | 3 | 17 | 20 | 0 | 2 | 4 | 3 | 20 | 20 | .162 | .182 | 1.000 |
| 5 | Dave Deutsch | 1966-67 | 21 | NYK | NBA | 19 | 93 | 6 | 36 | 9 | 20 | 21 | 15 | 17 | 21 | .167 | .450 | |||||||||
| 6 | Chris Garner | 2000-01 | 25 | GSW | NBA | 8 | 0 | 149 | 7 | 37 | 0 | 7 | 5 | 6 | 2 | 10 | 12 | 18 | 7 | 1 | 9 | 18 | 19 | .189 | .000 | .833 |
| 7 | Travis Knight | 2000-01 | 26 | NYK | NBA | 45 | 0 | 256 | 10 | 53 | 0 | 1 | 9 | 18 | 19 | 34 | 53 | 5 | 5 | 11 | 10 | 47 | 29 | .189 | .000 | .500 |
| 8 | Delaney Rudd | 1992-93 | 30 | POR | NBA | 15 | 1 | 95 | 7 | 36 | 1 | 11 | 11 | 14 | 4 | 5 | 9 | 17 | 1 | 0 | 11 | 7 | 26 | .194 | .091 | .786 |
The Clippers began the season with Gomes and Cook as their first two forwards off the bench. So yeah, let's hope Kenyon Martin gets cleared to play soon.
0 recs | 35 comments
Man, I can't wait for K-Mart to arrive!
So stoked for this!
82-0 - February 3, 2012
I laughed so hard when Steve Kerr proved his analyticaly genius by saying Gomes and Foye will be crucial to the Clippers down the stretch.
I know Kerr isn’t a Clipper expert, but come on man.
I also feel bad lumping Randy with Gomes. Foye sucks, but he’s not terrible. Gomes is inexplicably bad, and for the life of me, I don’t get why Neil gave him THREE years. Same can be said about Cookie.
Head scratcher.
I also think it’s funny Gomes basically told people to stop picking on him on Twitter. Grab a couple rebounds bro or hit a jumper or two. You’re in the NBA for FMS’s sake.
Gordon for President - February 3, 2012
Analytical*
Will we ever get an edit button?
Gordon for President - February 3, 2012
When the Clippers win a championship
So yes, soon.
Erik O - February 3, 2012
Steve Kerr... he's on the list!
He’s ignominious!
John Raffo - February 3, 2012
Gomes
I actually agree with Kerr — he didn’t say that he necessarily expected them to play well, but that he thought they needed to play well for the Clippers to be successful, and I think that is a true statement.
Gomes needs to play, and it’s clear he’s capable of playing better than this. His confidence is wrecked right now, but the Clippers need him, or need to find another small forward.
Steve Perrin - February 3, 2012
Joel Anthony is a CENTER!!!!
You’d think that accidentally, the ball would bounce off the rim and into his waiting hands! And he’s done it TWICE!!
We should call this list the “Great List of Ignominy”.
John Raffo - February 3, 2012
It takes luck to get on the list
Even with Gomes, as I stated in a previous post, it takes luck to be on the court 20+ min and be completely unproductive. Most of the time the ball just bounces your way once our twice or you pass to a teammate that makes a shot.
Some people have the best luck.
oasisman - February 3, 2012
Nick Van Exel
23 minutes, 0,0,0 and he FOULED OUT! I love this list!
John Raffo - February 3, 2012
Uh, you're having too much fun
How do you think Nick feels?
SilverClip - February 3, 2012
Be careful what you say about Gomes on Twitter
Or you might get accused of trolling his wife
BTW, is “kidclipper” a member of this blog?
Michael White - February 3, 2012
don't think so
There is no one with that specific handle, at any rate, though there are some ‘kid’ handles.
Did this guy DM Mrs. Gomes? If he just tweeted “gomes sucks” then this seems like an overreaction.
Steve Perrin - February 3, 2012
I asked Dwyer the exact same question. From the article, it seems like he’s just tweeting and Mrs. Gomes responds to it. That’s hardly trolling.
Michael White - February 3, 2012
Hmm - who here really really hates Gomes?
Just sayin’
Jax - February 3, 2012
I yell at my TV
but he seems like a really good guy.
LJ Hann - February 3, 2012
But thats cause youre hitting puberty
:P
JackduhSun - February 3, 2012
Kidclipper simply tweeted that gomes was awful, another follower let mrs gomes know what he was tweeting and she went off on kid...they seem to have met in person before...wow...i know waaaaay too much about this...
Lawler's Law - February 3, 2012 via mobile
i don't think anyone here hates the guy
And that most of us hate the player.
XXDC2XX - February 3, 2012
which I find odd
Gomes has been a bust of epic proportions but he does seem a good guy. It’s not like he is poisoning the team. He is a guy that would like to contribute but just can’t for whatever reason. Same with Cook. Why would anyone hate someone for that?
Those players have worked hard to get where they are. They don’t meet expectations, but not because they are not willing.
BelgianClipper - February 4, 2012
It's unknown
Based on the article, there could be a KidClipper tweet that was not posted…it seems like something is missing from the article. Seeing that we don’t have full disclosure of all KidClipper’s tweets and I’m too lazy to do research, it’s inconclusive what set Gomes’ wife off.
I’ve wondered myself who KidClipper is. He has many followers on twitter.
oasisman - February 3, 2012
Kidjustin? I don’t know.
JackduhSun - February 3, 2012
Could it be Rihanna the singer?
she is a regular attendant at Staples this season
Pats fan in CA - February 3, 2012
I follow Kidclipper on twitter
I wondered why he changed his twitter handle, now I know.
bestclipfan - February 3, 2012
Fun data analysis on lack of productivity
Two things of note:
- a quick qualitative glance at the list, given it has already adjusted for playing time bias (other than roster freeze immediately after trades or absurd injury/suspension hits it’s implied that the team expects you to add value in order to play you 20+ mins), suggests that your only excuses for making this list is A) your value add as a defensive stopper or B) you’re a veteran role player with significant experience. Gomes has zero business with either of those excuses.
- To your point about front office hindsight: it’s disturbing to see a handful of Clippers who logged those game either as a clipper or not long before we signed them (Glen Rice, Quinton Ross, Walter McCarthy, Ryan Gomes). Although to be fair for Rice/McCarthy, at the time of signing a good % of the clips nation has also given the stamp of approval and saw those as welcomed additions.
ClipperLC - February 3, 2012
Additional source to triangulate historical badness
hoopsstats.com is not a data source I typically use (any feedback?), but according to them our bench this season has one of the worst pts differential versus opponent benchs – granted it also has the lowest usage amongst NBA benches. But points differential alone it puts us on par with the likes of the Pistons, Kings, and you guessed it, the Lakers.
ClipperLC - February 3, 2012
I'm surprised to see the number of Ws on the list
ganima - February 3, 2012
Meaning...
This list could be sub-titled, “Thank god we didn’t leave him in longer”!
Thretch - February 3, 2012
"since 85-86 (the first season for which game data is available electronically)"
Hopefully based on that one article, we’ll be able to back even further :)
Erik O - February 3, 2012
Darington hobson anyone? He just got waived by the bucks
clips03bg - February 3, 2012 via mobile
he would be a very cheap pick up, but we already have thompkins and leslie..so I say no. He would not contribute.
tenkaistar - February 4, 2012
Why didn't we try to sign Jamal Crawford again?
dumpleavy - February 3, 2012
We didn't have the money
he took a full MLE in Portland.
bestclipfan - February 3, 2012
Gomes and Cook will come around
They are playing w a new point guard so need some time to adjust
timkempton - February 3, 2012
I had a dream tonight that the Clippers traded away Ryan Gomes...
… for Steve Blake
Peter B. Lap - February 4, 2012
congrats you found one of the few players
that would be of equal use this team.
BelgianClipper - February 4, 2012
You must Login with your SB Nation account and be a member of Clips Nation to post a comment.